Wizards Of Waverly Place S03E15 The Good, The Bad, And The Alex - Duration: 26 minutes. Wizards Of Waverly Place Full Episodes uploaded a video 2 years ago 27:14. Wizards of Waverly Place is an American fantasy teen sitcom which ran from October 12, 2007 to January 6, 2012 on Disney Channel. The series was created by T. Watch Wizards Of Waverly Place full episodes online. Synopsis: Alex Russo and her brothers Justin and Max come from a long line of wizards and now must master.
OR2009
Make It HappenWizards Of Waverly Place Cast
Hugh's Not NormousDisney Wizards Of Waverly Place Full Episod…
Wizards Of Waverly Place Episodes Youtube Free
The following is a list of episodes and film for the Disney Channel Original SeriesWizards of Waverly Place. The series premiered from October 12, 2007 to January 6, 2012 spanning 4 seasons, and produced 106 episodes along with an hour-long 'return' episode that premiered on March 15, 2013.
The series revolves around Alex Russo (Selena Gomez), a teenage wizard who is competing with her fellow siblings Justin (David Henrie) and Max (Jake T. Austin) to become the sole wizard in their family to keep their powers. In 2009, the series won a Primetime Emmy Award for 'Outstanding Children's Program'.[1]
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 21 | October 12, 2007 | August 31, 2008 | ||
2 | 30 | September 12, 2008 | August 21, 2009 | ||
Film | August 28, 2009 | ||||
3 | 28 | October 9, 2009 | October 15, 2010 | ||
4 | 27 | November 12, 2010 | January 6, 2012 | ||
Special | March 15, 2013 |
Episodes[edit]
Season 1 (2007–08)[edit]
No. overall | No. in season | Title [2] | Directed by | Written by | Original air date [2] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Crazy 10-Minute Sale' | Fred Savage | Todd J. Greenwald | October 12, 2007 | 102 | 5.9[3] |
2 | 2 | 'First Kiss' | Joe Regalbuto | Vince Cheung & Ben Montanio | October 19, 2007 | 104 | 4.8[4] |
3 | 3 | 'I Almost Drowned in a Chocolate Fountain' | Joe Regalbuto | Gigi McCreery & Perry Rein | October 26, 2007 | 105 | 3.7[5] |
4 | 4 | 'New Employee' | Bob Berlinger | Peter Murrieta | November 2, 2007 | 107 | N/A |
5 | 5 | 'Disenchanted Evening' | Mark Cendrowski | Jack Sanderson | November 9, 2007 | 114 | 4.6[6] |
6 | 6 | 'You Can't Always Get What You Carpet' | Fred Savage | Peter Murrieta | November 10, 2007 | 101 | 4.0[6] |
7 | 7 | 'Alex's Choice' | Bob Berlinger | Matt Goldman | November 16, 2007 | 109 | N/A |
8 | 8 | 'Curb Your Dragon' | Bob Berlinger | Gigi McCreery & Perry Rein | November 30, 2007 | 108 | N/A |
9 | 9 | 'Movies' | Mark Cendrowski | Justin Varava | December 14, 2007 | 113 | N/A |
10 | 10 | 'Pop Me and We Both Go Down' | Bob Berlinger | Vince Cheung & Ben Montanio | January 6, 2008 | 103 | N/A |
11 | 11 | 'Potion Commotion' | Bob Berlinger | Todd J. Greenwald | February 10, 2008 | 110 | N/A |
12 | 12 | 'Justin's Little Sister' | Andrew Tsao | Eve Weston | March 9, 2008 | 117 | N/A |
13 | 13 | 'Wizard School' (Part 1) | Mark Cendrowski | Vince Cheung & Ben Montanio | April 6, 2008 | 111 | 3.7[7] |
14 | 14 | 'Wizard School' (Part 2) | Mark Cendrowski | Gigi McCreery & Perry Rein | April 6, 2008 | 112 | 3.7[7] |
15 | 15 | 'The Supernatural' | Mark Cendrowski | Matt Goldman | May 18, 2008 | 115 | N/A |
16 | 16 | 'Alex in the Middle' | Bob Berlinger | Matt Goldman | June 15, 2008 | 106 | N/A |
17 | 17 | 'Report Card' | Andrew Tsao | Gigi McCreery, Perry Rein & Peter Murrieta | June 29, 2008 | 118 | N/A |
18 | 18 | 'Credit Check' | Fred Savage | Todd J. Greenwald | July 6, 2008 | 121 | N/A |
19 | 19 | 'Alex's Spring Fling' | Victor Gonzalez | Matt Goldman | July 20, 2008 | 119 | 3.7[8] |
20 | 20 | 'Quinceañera' | Andrew Tsao | Gigi McCreery & Perry Rein | August 10, 2008 | 116 | 3.7[9] |
21 | 21 | 'Art Museum Piece' | Victor Gonzalez | Vince Cheung & Ben Montanio | August 31, 2008 | 120 | N/A |
Season 2 (2008–09)[edit]
No. overall | No. in season | Title [2] | Directed by | Written by | Original air date [2] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
22 | 1 | 'Smarty Pants' | Victor Gonzalez | Todd J. Greenwald | September 12, 2008 | 201 | 4.8[10] |
23 | 2 | 'Beware Wolf' | Victor Gonzalez | Vince Cheung & Ben Montanio | September 21, 2008 | 202 | 4.0[11] |
24 | 3 | 'Graphic Novel' | Mark Cendrowski | Gigi McCreery & Perry Rein | October 5, 2008 | 203 | 3.9[12] |
25 | 4 | 'Racing' | Victor Gonzalez | Justine Bateman | October 12, 2008 | 204 | 4.3[13] |
26 | 5 | 'Alex's Brother, Maximan' | Victor Gonzalez | Matt Goldman | October 19, 2008 | 205 | N/A |
27 | 6 | 'Saving WizTech Part 1' | Bob Berlinger | Peter Murrieta | October 26, 2008 | 208 | 4.5[14] |
28 | 7 | 'Saving WizTech Part 2' | Bob Berlinger | Vince Cheung & Ben Montanio | October 26, 2008 | 209 | 4.9[14] |
29 | 8 | 'Harper Knows' | Victor Gonzalez | Gigi McCreery & Perry Rein | November 23, 2008 | 206 | 4.6[15] |
30 | 9 | 'Taxi Dance' | Mark Cendrowski | Peter Murrieta | December 7, 2008 | 207 | N/A |
31 | 10 | 'Baby Cupid' | Bob Berlinger | Vince Cheung & Ben Montanio | December 14, 2008 | 210 | 4.1[16] |
32 | 11 | 'Make It Happen' | Bob Koherr | Justin Varava | January 1, 2009 | 211 | N/A |
33 | 12 | 'Fairy Tale' | Bob Koherr | Gigi McCreery & Perry Rein | January 25, 2009 | 213 | N/A |
34 | 13 | 'Fashion Week' | Victor Gonzalez | Todd J. Greenwald | February 15, 2009 | 215 | 3.9[17] |
35 | 14 | 'Helping Hand' | Bob Koherr | Jay Baxter & Shaun Zaken | February 16, 2009 | 217 | 4.5[18] |
36 | 15 | 'Art Teacher' | Victor Gonzalez | Todd J. Greenwald | March 1, 2009 | 214 | 4.1[19] |
37 | 16 | 'Future Harper' | Bob Koherr | Matt Goldman & Peter Murrieta | March 15, 2009 | 212 | 4.1[20] |
38 | 17 | 'Alex Does Good' | Guy Distad | Vince Cheung & Ben Montanio | April 5, 2009 | 219 | 2.8[21] |
39 | 18 | 'Hugh's Not Normous' | Ken Ceizler | Justin Varava | April 12, 2009 | 216 | 3.2[10] |
40 | 19 | 'Don't Rain on Justin's Parade – Earth' | Bob Koherr | Richard Goodman | April 19, 2009 | 227 | 3.7[22] |
41 | 20 | 'Family Game Night' | Bob Koherr | Gigi McCreery & Perry Rein | April 26, 2009 | 218 | N/A |
42 | 21 | 'Justin's New Girlfriend' | Victor Gonzalez | Richard Goodman | May 2, 2009 | 221 | N/A |
43 | 22 | 'My Tutor, Tutor' | David DeLuise | Vince Cheung & Ben Montanio | May 29, 2009 | 226 | N/A |
44 | 23 | 'Paint By Committee' | Bob Koherr | Peter Dirksen | June 26, 2009 | 229 | 6.0[23] |
45 | 24 | 'Wizard for a Day' | Bob Koherr | Justin Varava | July 10, 2009 | 230 | N/A |
46 | 25 | 'Cast-Away (To Another Show)' '(Part one of 'Wizards on Deck with Hannah Montana')' | Victor Gonzalez | Peter Murrieta | July 17, 2009 | 220 | 9.3[24] |
47 | 26 | 'Wizards vs. Vampires on Waverly Place' | Victor Gonzalez | Peter Murrieta | July 24, 2009 | 223 | 5.0[25] |
48 | 27 | 'Wizards vs. Vampires: Tasty Bites' | Mark Cendrowski | Justin Varava | July 31, 2009 | 224 | 4.8[26] |
49 | 28 | 'Wizards vs. Vampires: Dream Date' | Bob Koherr | Gigi McCreery & Perry Rein | August 7, 2009 | 225 | 5.0[27] |
50 | 29 | 'Wizards and Vampires vs. Zombies' | Victor Gonzalez | Gigi McCreery & Perry Rein | August 8, 2009 | 228 | N/A |
51 | 30 | 'Retest' | Victor Gonzalez | Todd J. Greenwald | August 21, 2009 | 222 | 3.9[28] |
Film (2009)[edit]
Title | Directed by | Written by | Original U.S. air date | U.S. viewers (millions) |
---|---|---|---|---|
Wizards of Waverly Place: The Movie | Lev L. Spiro | Dan Berendsen | August 28, 2009 | 13.5[29] |
Season 3 (2009–10)[edit]
No. overall | No. in season | Title [2] | Directed by | Written by | Original air date [2] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
52 | 1 | 'Franken Girl' | Bob Koherr | Peter Murrieta | October 9, 2009 | 301 | 4.6[30] |
53 | 2 | 'Halloween' | Bob Koherr | Todd J. Greenwald | October 16, 2009 | 302 | 4.5[31] |
54 | 3 | 'Monster Hunter' | Bob Koherr | Richard Goodman | October 23, 2009 | 303 | 4.3[32] |
55 | 4 | 'Three Monsters' | Victor Gonzalez | Justin Varava | October 30, 2009 | 304 | 4.4[10] |
56 | 5 | 'Night at the Lazerama' | Victor Gonzalez | Peter Murrieta | November 6, 2009 | 306 | 4.7[10] |
57 | 6 | 'Doll House' | Jean Sagal | Vince Cheung & Ben Montanio | November 20, 2009 | 305 | 4.1[33] |
58 | 7 | 'Marathoner Harper' 'Marathoner Helper' | Victor Gonzalez | Vince Cheung & Ben Montanio | December 4, 2009 | 307 | 4.2[10] |
59 | 8 | 'Alex Charms a Boy' | Bob Koherr | Peter Murrieta | January 15, 2010 | 313 | 3.9[34] |
60 | 9 | 'Wizards vs. Werewolves' | Victor Gonzalez | Vince Cheung & Ben Montanio and Gigi McCreery & Perry Rein | January 22, 2010 | 314–315 | 6.2[35] |
61 | 10 | 'Positive Alex' | Victor Gonzalez | Gigi McCreery & Perry Rein | February 26, 2010 | 308 | 3.6[36] |
62 | 11 | 'Detention Election' | Bob Koherr | Gigi McCreery & Perry Rein | March 19, 2010 | 309 | 3.3[10] |
63 | 12 | 'Dude Looks Like Shakira' | Victor Gonzalez | Peter Murrieta | April 16, 2010 | 317 | 3.5[37] |
64 | 13 | 'Eat to the Beat' | Guy Distad | Richard Goodman | April 30, 2010 | 310 | 3.3[38] |
65 | 14 | 'Third Wheel' | Robbie Countryman | Justin Varava | April 30, 2010 | 311 | 3.6[39] |
66 | 15 | 'The Good, the Bad, and the Alex' | Victor Gonzalez | Todd J. Greenwald | May 7, 2010 | 312 | 3.5[40] |
67 | 16 | 'Western Show' | Bob Koherr | Justin Varava | May 14, 2010 | 316 | 3.5[41] |
68 | 17 | 'Alex's Logo' | David DeLuise | David Henrie | May 21, 2010 | 318 | 3.7[10] |
69 | 18 | 'Dad's Buggin' Out' | Guy Distad | Todd J. Greenwald | June 4, 2010 | 319 | 3.4[10] |
70 | 19 | 'Max's Secret Girlfriend' | Bob Koherr | Gigi McCreery & Perry Rein | June 11, 2010 | 321 | 3.2[10] |
71 | 20 | 'Alex Russo, Matchmaker?' | David DeLuise | Vince Cheung & Ben Montanio | July 2, 2010 | 322 | 3.3[42] |
72 | 21 | 'Delinquent Justin' | Mary Lou Belli | Justin Varava | July 16, 2010 | 323 | 3.6[43] |
73 | 22 | 'Captain Jim Bob Sherwood' | Jean Sagal | Richard Goodman | July 23, 2010 | 320 | 3.6[44] |
74 | 23 | 'Wizards vs. Finkles' | Victor Gonzalez | Peter Dirksen | July 30, 2010 | 325 | 3.7[10] |
75 | 24 | 'All About You-Niverse' | Bob Koherr | Marcus Alexander Hart | August 20, 2010 | 326 | 3.7[45] |
76 | 25 | 'Uncle Ernesto' | Bob Koherr | Todd J. Greenwald | August 27, 2010 | 327 | 3.4[46] |
77 | 26 | 'Moving On' | Robbie Countryman | Peter Murrieta | September 10, 2010 | 324 | 4.5[47] |
78 | 27 | 'Wizards Unleashed' 'Alex Saves Mason (Alternative) / Puppy Love (United Kingdom)' | Victor Gonzalez | Vince Cheung & Ben Montanio (Part 1) Justin Varava (Part 2) | October 1, 2010 | 328–329 | 4.8[48] |
79 | 28 | 'Wizards Exposed' | Bob Koherr | Richard Goodman | October 15, 2010 | 330 | 4.3[49] |
Season 4 (2010–12)[edit]
No. overall | No. in season | Title [2] | Directed by | Written by | Original air date [2] | Prod. code [50] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
80 | 1 | 'Alex Tells the World' | Victor Gonzalez | Gigi McCreery & Perry Rein | November 12, 2010 | 401 | 4.1[51] |
81 | 2 | 'Alex Gives Up' | Victor Gonzalez | Todd J. Greenwald | November 27, 2010 | 402 | N/A |
82 | 3 | 'Lucky Charmed' | Victor Gonzalez | Justin Varava | December 10, 2010 | 403 | 3.0[52] |
83 | 4 | 'Journey to the Center of Mason' | Robbie Countryman | Peter Dirksen | December 17, 2010 | 404 | N/A |
84 | 5 | 'Three Maxes and a Little Lady' | Victor Gonzalez | Richard Goodman | January 7, 2011 | 405 | 4.0[53] |
85 | 6 | 'Daddy's Little Girl' | Robbie Countryman | Gigi McCreery & Perry Rein | January 21, 2011 | 406 | 3.4[54] |
86 | 7 | 'Everything's Rosie for Justin' | Victor Gonzalez | Justin Varava | February 4, 2011 | 407 | 3.9[55] |
87 | 8 | 'Dancing with Angels' | Victor Gonzalez | Richard Goodman | February 11, 2011 | 408 | 4.5[56] |
88 | 9 | 'Wizards vs. Angels' | Victor Gonzalez | Vince Cheung & Ben Montanio | February 18, 2011 | 409–410 | 5.1[57] |
89 | 10 | 'Back To Max' | Guy Distad | Todd J. Greenwald | March 11, 2011 | 411 | 3.7[58] |
90 | 11 | 'Zeke Finds Out' | David DeLuise | Peter Dirksen | April 8, 2011 | 412 | 3.0[59] |
91 | 12 | 'Magic Unmasked' | David DeLuise | Justin Varava | May 13, 2011 | 413 | 2.7[60] |
92 | 13 | 'Meet the Werewolves' | Victor Gonzalez | David Henrie | June 17, 2011 | 415 | 4.0[61] |
93 | 14 | 'Beast Tamer' | Victor Gonzalez | Gigi McCreery & Perry Rein | June 24, 2011 | 416 | 4.0[62] |
94 | 15 | 'Wizard of the Year' | Victor Gonzalez | Richard Goodman | July 8, 2011 | 417 | 3.6[63] |
95 | 16 | 'Misfortune at the Beach' | Jody Margolin Hahn | Vince Cheung & Ben Montanio | July 24, 2011 | 420 | 3.5[64] |
96 | 17 | 'Wizards vs. Asteroid' | Victor Gonzalez | Peter Dirksen | August 19, 2011 | 418 | 3.6[65] |
97 | 18 | 'Justin's Back In' | Guy Distad | Todd J. Greenwald | August 26, 2011 | 419 | 3.2[66] |
98 | 19 | 'Alex the Puppetmaster' | Victor Gonzalez | Gigi McCreery & Perry Rein | September 16, 2011 | 421 | 3.0[67] |
99 | 20 | 'My Two Harpers' | Victor Gonzalez | Manny Basanese | September 30, 2011 | 422 | 3.0[68] |
100 | 21 | 'Wizards of Apartment 13B' | Guy Distad | Justin Varava | October 7, 2011 | 423 | 3.5[69] |
101 | 22 | 'Ghost Roommate' | David DeLuise | Richard Goodman | October 14, 2011 | 424 | 4.1[70] |
102 | 23 | 'Get Along, Little Zombie' | Victor Gonzalez | Peter Dirksen | October 21, 2011 | 425 | 3.4[71] |
103 | 24 | 'Wizards vs. Everything' | Victor Gonzalez | Gigi McCreery & Perry Rein | October 28, 2011 | 426 | 3.4[72] |
104 | 25 | 'Rock Around the Clock' | Guy Distad | Robert Boesel | November 4, 2011 | 414 | 3.8[73] |
105 | 26 | 'Harperella' | Victor Gonzalez | Richard Goodman & Justin Varava | November 18, 2011 | 427 | 3.5[74] |
106 | 27 | 'Who Will Be the Family Wizard'[75] | Victor Gonzalez | Vince Cheung & Ben Montanio (Part 1) Todd J. Greenwald (Part 2) | January 6, 2012 | 428–429 | 9.8[76] |
Special (2013)[edit]
Title | Directed by | Written by | Original U.S. air date | U.S. viewers (millions) |
---|---|---|---|---|
The Wizards Return: Alex vs. Alex | Victor Gonzalez | Vince Cheung, Ben Montanio & Dan Berendsen | March 15, 2013 | 5.9[77] |
References[edit]
Wizards Of Waverly Place online, free
- ^'Primetime Emmy Nominees & Winners'. October 8, 2009. Retrieved October 8, 2009.
- ^ abcdefgh'Wizards of Waverly Place'. Zap2it.
- ^Levin, Gary (October 18, 2007). 'Nielsens: Friday night was 'Murder' on ABC'. USA Today.
- ^'Nielsens: Cable's most-watched shows, Oct. 15–21'. USA Today. October 23, 2007.
- ^'Top Cable: MNF Back on Track 10/22 – October 28, 2007'. TV by the Numbers.
- ^ ab'Top Cable November 5–11, 2007'. TV by the Numbers. Archived from the original on December 28, 2014.
- ^ ab'Nielsen's Most Watched Shows (Cable Networks)'. TV by the Numbers.
- ^'Nielsen Ratings Cable TV Top 20: Home Run Hit for ESPN 07/22/2008'. TVByTheNumbers. Archived from the original on September 13, 2012.
- ^'Nielsen Cable TV Ratings for the Week ending August 10, 2008: TNT's 'The Closer' Bests WWE, Saving Grace and NASCAR – Ratings'. TVbytheNumbers. Retrieved January 14, 2012.
- ^ abcdefghijCable ratings: Monday Night Football, RAW, White Collar and Monk top weekly cable chart Posted on November 3, 2009 by Robert Seidman
- ^Seidman, Robert. 'Nielsen Top Cable Show TV Ratings for the week ending September 21, 2008; Monday Night Football and TNT's The Closer'. Tvbythenumbers.com. Retrieved December 23, 2010.
- ^Gorman, Bill. 'Nielsen TV Ratings Top Cable Shows September 29 – October 5, 2008: ESPN Monday Night Football, Vice Presidential Debate, Baseball Playoffs, O'Reilly Factor, Star Wars: The Clone Wars, SpongeBob SquarePants, Wizards of Waverly Place'. Tvbythenumbers.com. Retrieved December 23, 2010.
- ^Seidman, Robert. 'Weekly Nielsen Top Cable TV Show Ratings for the week ending October 12, 2008 including Monday Night Football, Presidential Debate, and Boston Red Sox vs. Tampa Bay Rays'. Tvbythenumbers.com. Retrieved December 23, 2010.
- ^ abUpdated: Monday Night Football, Wizards of Waverly, Bill O’Reilly and WWE Raw SpongeBob Lead Weekly Cable Viewing Posted on October 29, 2008 by Robert Seidman
- ^Updated: Weekly Top Cable Shows Posted on November 25, 2008 by Robert Seidman
- ^Seidman, Robert (December 16, 2008). 'Monday Night Football, WWE RAW and SpongeBob lead weekly cable viewing'. Tvbythenumbers.com. Retrieved December 23, 2010.
- ^Updated: NBA All-Star festivities, The Closer, WWE RAW, and Monk lead week, Damages to return despite ratings Posted on February 18, 2009 by Robert Seidman
- ^'Disney Channel Shines with 'Night of Stars' Programming Event'.
- ^WWE RAW, The Closer and President Obama lead cable viewing Posted on March 3, 2009 by Robert Seidman
- ^WWE RAW, Cars, Hannah Montana and SpongeBob Lead Weekly Cable Viewing Posted on March 17, 2009 by Robert Seidman
- ^Damages season finale draws few, WWE RAW, NCIS lead cable viewing Posted on April 7, 2009 by Robert Seidman
- ^'Cable favorites outside the top 20: From 'Fake Fiance' to 'The Cougar''. Zap2it. Retrieved April 7, 2013.
- ^Princess Protection Program is TV’s No. 1 Entertainment Telecast of 2009 in Kids 6–11 and Tweens 9–14
- ^''Wizards on Deck with Hannah Montana' Is Cable's Most-Watched Scripted Telecast This Year In Total Viewers'. Retrieved July 2, 2013.
- ^Burn Notice, The Closer, NASCAR Top Week’s Cable Shows Posted on July 28, 2009 by Bill Gorman
- ^Updated:The Closer, Burn Notice, Royal Pains Top Week’s Cable Shows Posted on August 4, 2009 by Robert Seidman
- ^iCarly, Burn Notice, The Closer, Royal Pains, WWE RAW and Monk top week’s cable shows Posted on August 11, 2009 by Robert Seidman
- ^Updated: The Closer, WWE RAW, & True Blood Top Week’s Cable Shows Posted on August 25, 2009 by Robert Seidman
- ^'Top 100 Most-Watched Telecasts On Basic Cable For 2009'. zap2it.com. 30 December 2009. Retrieved 22 March 2018.
- ^Cable ratings: Record-breaking Monday Night Football, MLB playoffs on TBS, NCIS, WWE RAW, and Wizards of Waverly Place top weekly cable charts Posted on October 13, 2009 by Robert Seidman
- ^Cable ratings: Monday Night Football, MLB playoffs, Hannah Montana and NCIS top weekly cable chart Posted on October 20, 2009 by Robert Seidman
- ^Cable ratings: Football, Baseball Monk, White Collar, Jeff Dunham, and Sons of Anarchy top weekly cable chart Posted on October 27, 2009 by Robert Seidman
- ^Cable ratings: NFL, Sons of Anarchy, Monk, WWE RAW and White Collar top weekly cable charts Posted on November 24, 2009 by Robert Seidman
- ^Cable ratings: WWE RAW, NCIS, SpongeBob and Sarah Palin Top Weekly Cable Charts Posted on January 20, 2010 by Robert Seidman
- ^Disney’s “Wizards of Waverly Place” Hits Series Highs with 6.2 Million Viewers Posted on January 25, 2010 by Robert Seidman
- ^Cable ratings: WWE RAW, CNN Newsroom, Burn Notice and SpongeBob Top Weekly Cable Viewing Posted on March 2, 2010 by Robert Seidman
- ^Cable Top 25: WWE Raw, Deadliest Catch, Spongebob Top Weekly Cable Viewing Posted on April 20, 2010 by Bill Gorman
- ^'Stargate Universe' + 'Wizards of Waverly Place' and Other Friday Cable Finals – tvbythenumbers.com
- ^Cable Top 25: Lebron is the King (of Cable), Celtics vs. Cavs, WWE RAW, iCarly Top Weekly Cable Viewing Posted on May 4, 2010 by Robert Seidman
- ^Cable Top 25: NBA Playoffs, WWE RAW and iCarly Top Weekly Cable Viewing Posted on May 11, 2010 by Robert Seidman
- ^Cable Top 25: NBA Playoffs, WWE RAW, NCIS and Law & Order: SVU Top Weekly Cable Viewing Posted on May 18, 2010 by Robert Seidman
- ^Friday Cable Ratings: Say Yes To The Dress, The Soup, Merlin Finale & More Posted on July 6, 2010 by Bill Gorman
- ^Led by Sonny With a Chance and Hannah Montana Disney Channel Claims the Week’s Top 10 Telecasts in Kids 6–11 and Tweens 9–14 – tvbythenumbers.com
- ^Cable Top 25: Rizzoli & Isles, The Closer, Burn Notice & Brickyard 400 Top Week’s Viewership – tvbythenumbers.com
- ^Friday Cable: Eureka Down a Bit; Suite Life on Deck Draws Over 4 Million & More – tvbythenumbers.com
- ^Friday Cable: Eureka, Haven Up; Victorious Bests Wizards of Waverly Place & More Posted on August 30, 2010 by Robert Seidman
- ^Cable Top 25: VMAs, Boise State, The Closer & Rizzoli & Isles Top Week’s Cable Viewing by Robert Seidman Posted on September 14, 2010 – TVbythenumbers.com
- ^Cable Top 25: ‘Monday Night Football,’ ‘Jersey Shore,’ Wizards of Waverly Place,’ ‘Phineas and Ferb’ Top Week’s Cable Viewing By Robert Seidman– October 5, 2010
- ^Cable Top 25: Brett Favre, New York Yankees, Badgers – Buckeyes, Chilean Miners Rescue & ‘iCarly’ Top Week’s Cable Viewing By Robert Seidman – October 19, 2010 – tvbythenumbers.com
- ^'Shows A-Z – wizards of waverly place on disney'. the Futon Critic. Retrieved January 6, 2012.
- ^Seidman, Robert (November 15, 2010). 'Friday Cable Ratings: Sanctuary Rises +Friday Night Smackdown!, Avalon High, NBA, Wizards of Waverly & More'. TV by the Numbers. Retrieved November 15, 2010.
- ^Seidman, Robert (December 13, 2010). 'Friday Cable Ratings: NBA Leads Night, Plus 'Conspiracy Theory, ' 'Gold Rush: Alaska, ' 'Sanctuary, ' 'Smackdown' & More'. TV by the Numbers. Retrieved December 13, 2010.
- ^Seidman, Robert (January 10, 2011). 'Friday Cable Ratings: Gold Rush Alaska, Suite Life on Deck, Wizards of Waverly, Merlin and More'. TV by the Numbers. Retrieved January 10, 2011.
- ^Seidman, Robert (January 24, 2011). 'Friday Cable Ratings: 'Gold Rush: Alaska, ' & NBA Lead Night +'Smackdown, ' 'Spartacus, ' 'Victorious, ' 'Merlin' & More'. TV by the Numbers. Retrieved January 24, 2011.
- ^Seidman, Robert (February 7, 2011). 'Friday Cable Ratings: 'Gold Rush: Alaska, ' 'Wizards of Waverly Place' Lead Night, 'Merlin' Down + 'Smackdown' & More'. TV by the Numbers. Retrieved February 7, 2011.
- ^Cable ratings: Monday Night Football, RAW, White Collar and Monk top weekly cable chart Posted on November 3, 2009 by Robert Seidman
- ^Seidman, Robert (February 22, 2011). 'Friday Cable Ratings: 'Gold Rush: Alaska' Ends Season on Top; 'Merlin' & 'Spartacus: Gods of The Arena' Rise + 'Wizards of Waverly' & More'. TV by the Numbers. Retrieved March 11, 2011.
- ^Gorman, Bill (March 14, 2011). 'Friday Cable Ratings: 'WWE Smackdown' Up, Leads Night + 'Flying Wild Alaska, ' 'Merlin' & More'. TV by the Numbers. Retrieved March 19, 2011.
- ^'Friday Cable Ratings: 'Merlin' Dethrones 'Camelot'; Plus 'Friday Night Smackdown, ' 'Say Yes To The Dress' and More – Ratings | TVbytheNumbers'. Tvbythenumbers.zap2it.com. Retrieved September 23, 2011.
- ^'Friday Cable Ratings: Thunder/Grizzlies Leads Night + 'American Restoration, ' 'Friday Night Smackdown!' and More – Ratings | TVbytheNumbers'. Tvbythenumbers.zap2it.com. Retrieved September 23, 2011.
- ^Seidman, Robert (June 20, 2011). 'Friday Cable Ratings: 'American Restoration' Leads Primetime Originals, 'Smackdown' Dips'. TV by the Numbers. Retrieved June 20, 2011.
- ^Seidman, Robert (June 28, 2011). 'Cable Top 25: 'BET Awards, ' 'True Blood, 'NASCAR' and 'Burn Notice' Top Weekly Cable Viewing'. TV by the Numbers. Retrieved July 8, 2011.
- ^Seidman, Robert (July 11, 2011). 'Friday Cable Ratings: More 'Torchwood: Miracle Day, ' + 'Friday Night Smackdown, ' 'Wizards of Waverly' & More'. TV by the Numbers. Retrieved July 12, 2011.
- ^'Cable Top 25: 'Pawn Stars, ' 'The Closer, ' 'Rizzoli & Isles' Top Weekly Cable Viewing – Ratings | TVbytheNumbers'. Tvbythenumbers.zap2it.com. July 26, 2011. Retrieved September 23, 2011.
- ^Seidman, Robert (August 22, 2011). 'Friday Cable: 'Smackdown' Up, Tops Night; 'Haven, ' 'Thundercats' Steady + 'Wizards of Waverly Place' & More'. TV by the Numbers. Retrieved August 22, 2011.
- ^Gorman, Bill (August 29, 2011). 'Friday Cable: 'Smackdown' Tops Night; Hurricane Irene Boosts Weather Channel + 'Haven, ' 'Thundercats' & More'. TV by the Numbers. Retrieved August 29, 2011.
- ^Seidman, Robert (September 19, 2011). 'Updated Friday Cable Ratings: 'Storage Wars' Tops Primetime; 'Smackdown' Falls; 'Haven, ' 'Thundercats' Steady & More'. TV by the Numbers. Retrieved September 23, 2011.
- ^Seidman, Robert (October 3, 2011). 'Friday Cable: Rain-Shortened Yankees/Tigers Tops Night + 'Haven, ' 'Clone Wars, ' 'Smackdown!' & Much More'. TV by the Numbers. Retrieved October 17, 2011.
- ^Gorman, Bill (October 10, 2011). 'Friday Cable: Cardinals/Phillies Tops Night, Plus 'Smackdown!, ' 'Sanctuary' Premiere 'Jessie' & Much More'. TV by the Numbers. Retrieved October 17, 2011.
- ^Seidman, Robert (October 17, 2011). 'Friday Cable: NLCS Leads Night Plus 'Smackdown!, ' 'Sanctuary, ' 'Make Your Mark, ' 'Jessie' & More'. TV by the Numbers. Retrieved October 17, 2011.
- ^Gorman, Bill (October 24, 2011). 'Friday Cable Ratings: 'Smackdown!' Ties 'SpongeBob;' Plus 'Sanctuary,' 'Boss,' 'House Of Payne' & More'. tvbythenumbers.zap2it.com. Retrieved October 30, 2011.
- ^http://tvbythenumbers.zap2it.com/2011/10/31/friday-cable-ratings-discoverys-gold-rush-tops-cable-friday-night-smackdown-sancturary-boss-more/109085/
- ^Seidman, Robert (November 7, 2011). 'Friday Cable Ratings: Discovery's 'Gold Rush' Tops Cable + 'Friday Night Smackdown,' 'Sanctuary,' 'Boss' & More'. TV by the Numbers. Retrieved November 7, 2011.
