Clay Harrell talks about collecting vintage pinball machines, and his personal road to pinball wizardry, from Gottlieb to Williams to Stern. He can be reached via his website, PinballHQ.com, or check out some of his personal collection. I didn’t really get into to pinball machine collecting until. Get the best deal for Vintage Pinball Machine from the largest online selection at eBay.com. Browse your favorite brands affordable prices free shipping on many items.
This is a partial list of pinball games organized alphabetically by name.
List[edit]
There are currently 809 games on this list.
Title | Manufacturer | Release date | Ref. |
---|---|---|---|
007-Flipper | Lumet | Unknown | |
10th Inning | Williams | February 1964 | |
1962 World Series | Williams | January 1962 | |
1963 Major League | Williams | March 1963 | |
21 | Williams | February 24, 1960 | |
24 | |||
250 cc | Inder | 1992 | |
2001 | Gottlieb | January 1971 | |
2002 | Maresa | Unknown | |
3 Coins | |||
3-D | |||
The 30's | Playmatic | April 25, 1977 | |
'300' | Gottlieb | August 1975 | |
300 | Maresa | Unknown | |
4 Roses | |||
4 Square | Gottlieb | June 1971 | |
4-Belles | |||
4x4 | Maresa | Unknown | |
8 Ball | Williams | February 1952 | |
A-Go-Go | Williams | May 25, 1966 | |
Abra Ca Dabra | Gottlieb | November 1975 | |
AC/DC | Stern Pinball | March 2012 | |
Ace High | Gottlieb | February 1957 | |
Aces & Kings | Williams | June 8, 1970 | |
Aces High | Bally | August 1965 | |
Add-A-Ball | Williams | September 1961 | |
The Addams Family | Midway | March 1992 | |
Adventures of Rocky and Bullwinkle and Friends | Data East | February 1, 1993 | |
Aerobatics | Zaccaria | February 1977 | |
Air Aces | Bally | February 1975 | |
Airborne | Capcom Coin-Op | March 1996 | |
Airborne Avenger | Atari | September 1977 | |
Airport | Genco | May 1939 | |
Airport | Gottlieb | April 1969 | |
Algar | |||
Ali | Stern Electronics | March 1980 | |
Alice Cooper's Nightmare Castle | |||
Alien | Heighway Pinball | February 2017 | |
Alien Poker | Williams | October 1980 | |
Alien Star | Mylstar | June 1984 | |
Alpine Club | Williams | February 1965 | |
The Amazing Spider-Man | Gottlieb | May 1980 | |
Antar | |||
Apache | Playmatic | 1975 | |
Apollo 13 | Sega Pinball | October 1995 | |
Arabian Knights | Gottlieb | November 1953 | |
Arctic Gun | Williams | January 1967 | |
Arena | |||
Asteroid Annie and the Aliens | Gottlieb | December 1980 | |
Atlantis | Gottlieb | January 1975 | |
Atlantis | Midway | April 1989 | |
Atleta | |||
Attack from Mars | Midway (under the Bally brand) | December 1995 | |
Attila the Hun | Game Plan | April 1984 | |
Austin Powers | Stern Pinball | June 2001 | |
The Avengers | Stern Pinball | 2012 | |
Baby Pac-Man | Bally | October 11, 1982 | |
Back to the Future: The Pinball | Data East | June 1990 | |
Bad Cats | Williams | November 1989 | |
Bad Girls | |||
Baffle Ball | Gottlieb | November 1931 | |
Bank-A-Ball | J. F. Linck Corp. | April 1932 | |
Banzai Run | Williams | May 1988 | |
Barb Wire | Gottlieb | April 1996 | |
Barracora | Williams | September 1981 | |
Batman | Data East | July 1991 | |
Batman | Stern Pinball | July 21, 2008 | |
Batman 66 | Stern Pinball | December 2016 | |
Batman Forever | Sega Pinball | July 1995 | |
Batting Champ | |||
Baywatch | Sega Pinball | February 1995 | |
Beat the Clock | Williams | December 23, 1963 | |
Bell Ringer | |||
Big Bang Bar | PMI | June 2007 | |
Big Ben | Williams | April 9, 1975 | |
Big Brave | Bensa | 1974 | |
Big Brave | Gottlieb | May 1974 | |
Big Brave | Maresa | Unknown | |
Big Casino | Gottlieb | July 1961 | |
Big Chief | Williams | September 23, 1965 | |
Big Daddy | Williams | September 16, 1963 | |
Big Day | Bally | August 1964 | |
Big Deal | |||
Big Game | Stern Electronics | March 1980 | |
Big Guns | Williams | October 1987 | |
Big Hit | Gottlieb | March 1977 | |
Big Horse | |||
Big Indian | Gottlieb | February 1974 | |
Big Inning | Bally | July 27, 1947 | |
Big Inning | Bally | April 22, 1958 | |
Big Inning (Chicago Model) | Williams | 1963 | |
Big Inning (New York Model) | Williams | March 1963 | |
Big League | |||
The Big Lebowski Pinball | Dutch Pinball | April 2016 | |
Big Shot | Gottlieb | January 1974 | |
Big Show | Bally | January 1974 | |
Big Strike | Williams | August 31, 1966 | |
Big Town | Playmatic | April 1978 | |
Black Belt | Bally Midway | June 1986 | |
Black Fever | Playmatic | December 1980 | |
Black Flag | Playmatic | May 1975 | |
Black Hole | Gottlieb | October 1981 | |
Black Jack | |||
Black Knight | Williams | November 1980 | |
Black Knight 2000 | Williams | April 4, 1989 | |
Black Pyramid | |||
Black Rose | Midway (under the Bally brand) | July 1992 | |
Blackout | Williams | June 1980 | |
Blackwater 100 | Bally Midway | March 1988 | |
BMX | Bally | January 1983 | |
Bo Bo | |||
Bonanza | Gottlieb | June 1964 | |
Bone Busters Inc. | Gottlieb | August 1989 | |
Bongo | Bally | March 1964 | |
Bounty Hunter | Premier Technology | July 1985 | |
Bowl A Strike | Williams | November 23, 1965 | |
Bowling Queen | Gottlieb | July 1964 | |
Bram Stoker's Dracula | Williams | April 1993 | |
Brave Team | Inder | 1985 | |
Breakshot | Capcom Coin-Op | May 1996 | |
Buck Rogers | Gottlieb | January 1980 | |
Buckaroo | Gottlieb | June 1965 | |
Bugs Bunny's Birthday Ball | Midway | January 1991 | |
Bullseye | Gottlieb | April 1994 | |
Bus Stop | |||
Cactus Canyon | Midway (under the Bally brand) | October 1998 | |
Cactus Jack's | Premier Technology | April 1991 | |
Caddie | |||
Can Can | |||
Canada Dry | Gottlieb | December 1976 | |
Canasta 86 | Inder | 1986 | |
Cannon Lagoon | Multimorphic | July 28, 2017 | |
Capt. Card | Gottlieb | May 1974 | |
Capt. Fantastic and The Brown Dirt Cowboy | Bally | June 1976 | |
Car Hop | Gottlieb | January 1991 | |
Caravan | |||
Caravelle | Williams | February 3, 1961 | |
Card Whiz | Gottlieb | July 1976 | |
Carnival | |||
Carrusel | Maresa | 1967 | |
Casanova | |||
Catacomb | Stern Electronics | October 1981 | |
Cavaleiro Negro | Taito of Brazil | 1981 | |
Caveman | Gottlieb | September 1982 | |
Centaur | Inder | 1979 | |
Centaur | Bally | October 1981 | |
Centaur II | Bally | June 1983 | |
Centigrade 37 | Gottlieb | August 1977 | |
Centigrade 37 | Maresa | Unknown | |
Central Park | Gottlieb | April 1966 | |
Cerberus | Playmatic | March 1982 | |
Chamonix | Maresa | Unknown | |
Champ | |||
The Champion Pub | Williams | April 1998 | |
Chance | |||
Charlie's Angels | Gottlieb | November 1978 | |
Check Mate | |||
Checkpoint | Data East | February 1991 | |
Cheetah | Stern Electronics | June 1980 | |
Chinatown | Gottlieb | October 1952 | |
Cine star | Zaccaria | Unknown | |
Circus | Bally | November 1973 | |
Circus | Gottlieb | June 1980 | |
Circus | Zaccaria | April 1977 | |
Cirqus Voltaire | Williams (under the Bally brand) | October 1997 | |
Class of 1812 | Gottlieb | August 1991 | |
Cleopatra | Gottlieb | December 1977 | |
Close Encounters of the Third Kind | |||
Clown | Inder | 1988 | |
Clown | Playmatic | Unknown | |
Clown | Zaccaria | July 1985 | |
Club House | |||
College Queens | Gottlieb | May 1969 | |
Combat | Zaccaria | September 1977 | |
Comet | Williams | June 1985 | |
Congo | Williams | November 1995 | |
Conquest | Exhibit | November 1939 | |
Coquette | |||
Corsario | Inder | 1989 | |
Corvette | Williams | August 1994 | |
Cosmic | Taito of Brazil | 1980 | |
Cosmic Gunfight | Williams | June 1982 | |
Counterforce | |||
Creature from the Black Lagoon | Midway | December 1992 | |
Crescendo | Gottlieb | May 1970 | |
Crossword | |||
Crown Soccer Special | Taito Trading Co. | July 1967 | |
CSI: Crime Scene Investigation | Stern Pinball | November 2008 | |
Cue Ball Wizard | Premier Technology | October 1992 | |
Cybernaut | Bally Midway | May 1985 | |
Cyclone | Williams | February 1988 | |
Dakar | Mr. Game | June 1988 | |
Dakota | Maresa | 1972 | |
Dakota II | Maresa | Unknown | |
Dale Earnhardt Jr. | Stern Pinball | 2007 | |
Dancing Lady | |||
Dardos | Maresa | Unknown | |
Darts | |||
Deadly Weapon | Premier Technology | September 1990 | |
Defender | Williams | December 1982 | |
Deluxe Batting Champ | Williams | April 1961 | |
Deluxe Official Baseball | Williams | February 1960 | |
Deluxe Pinch-Hitter | Williams | April 1959 | |
Demolition Man | Williams | February 1994 | |
Devil Riders | Zaccaria | April 1984 | |
Devil's Dare | Gottlieb | August 1982 | |
Dialed In! | Jersey Jack Pinball | August 2017 | |
Dimension | Gottlieb | January 1971 | |
Diner | Williams | September 1990 | |
Dirty Harry | Williams | March 1995 | |
Disco Fever | Williams | August 1978 | |
Dixie | |||
Doctor Who | Midway | September 1992 | |
Dodge City | Gottlieb | July 1965 | |
Dolly Parton | Bally | November 1979 | |
Domino | |||
Double Barrel | Williams | August 11, 1961 | |
Double Play | Williams | April 1965 | |
Dr. Dude and His Excellent Ray | Midway | November 1990 | |
Dracula | Stern Electronics | January 1979 | |
Drakor | Taito of Brazil | 1979 | |
Driving Range | |||
Drop-A-Card | Gottlieb | November 1971 | |
Ducks | |||
Dungeons & Dragons | Bally | October 1987 | |
Duotron | Gottlieb | September 1974 | |
Eager Beaver | Williams | April 9, 1965 | |
Earth Wind Fire | Zaccaria | April 1981 | |
Earthshaker! | Williams | February 1989 | |
Eight Ball | Bally | September 1977 | |
Eight Ball Champ | Bally Midway | August 1985 | |
Eight Ball Deluxe | Bally | April 1981 | |
El Dorado | Gottlieb | April 1975 | |
El Dorado City of Gold | Gottlieb | September 1984 | |
El Toro | Williams | August 5, 1963 | |
Elektra | |||
Elvira and the Party Monsters | Midway | October 1989 | |
Elvis | Stern Pinball | August 2004 | |
Embryon | Bally | June 1981 | |
The Empire Strikes Back | Hankin | June 1980 | |
Escape from the Lost World | Bally Midway | January 1988 | |
Evel Knievel | Bally | June 1977 | |
Evil Fight | Playmatic | March 1980 | |
Excalibur | Gottlieb | November 1988 | |
Expo | |||
Extra Inning | Gottlieb | May 1971 | |
Eye of the Tiger | Gottlieb | May 1978 | |
F-14 Tomcat | Williams | March 1987 | |
Faces | |||
Fairy | Playmatic | September 1975 | |
Family Guy | Stern Pinball | 2007 | |
Fan-Tas-Tic | Williams | September 26, 1972 | |
Fandango | Playmatic | May 1976 | |
Fans | |||
Fantasy | Playmatic | January 1976 | |
Far Out | Gottlieb | October 1974 | |
Farfalla | Zaccaria | September 1983 | |
Fast Draw | |||
Fathom | Bally | August 1981 | |
Fiesta | Williams | December 9, 1959 | |
Fiesta | Playmatic | June 1976 | |
Fifteen | |||
Fire Action | Taito of Brazil | 1980 | |
Fire Action De Luxe | Taito of Brazil | 1983 | |
Fire Cracker | Chicago Coin | October 1963 | |
Fire Mountain | Zaccaria | January 1980 | |
Fire! | Williams | August 1987 | |
Fireball | Bally | February 1972 | |
Fireball II | Bally | June 1981 | |
Fireball Classic | Bally Midway | February 1985 | |
Firepower | Williams | February 1980 | |
Firepower II | Williams | August 1983 | |
Fish Tales | Williams | October 1992 | |
Flash | Williams | January 1979 | |
Flash Dragon | Playmatic | 1986 | |
Flash Gordon | Bally | February 1981 | |
Flight 2000 | Stern Electronics | August 1980 | |
The Flintstones | Williams | July 1994 | |
Flip a Card | Gottlieb | February 1970 | |
Flip Flop | Bally | January 1976 | |
Flipper | |||
Flipper Clown | Gottlieb | March 1962 | |
Flipper Cowboy | Gottlieb | October 1962 | |
Flipper Fair | Gottlieb | October 1961 | |
Flipper Football | Capcom Coin-Op | October 1996 | |
Flipper Parade | Gottlieb | May 1961 | |
Flipper Pool | Gottlieb | October 1965 | |
Flush | Maresa | Unknown | |
Flying Aces | Genco | July 7, 1958 | |
Flying Carpet | Gottlieb | January 1972 | |
Flying Chariots | Gottlieb | November 1963 | |
Flying Circus | Gottlieb | June 1961 | |
Football | Taito of Brazil | March 1979 | |
Four Million B.C. | Bally | May 1971 | |
Frank Thomas' Big Hurt | Premier Technology | June 1995 | |
Freddy A Nightmare on Elm Street | Premier Technology | October 1994 | |
Free Fall | Gottlieb | October 1974 | |
Freedom | |||
Freefall | Stern Electronics | January 1981 | |
Frontier | Bally | November 1980 | |
Full Throttle | Heighway Pinball | June 2015 | |
Fun Fair | |||
Fun House | Williams | August 28, 1956 | |
Fun Land | Gottlieb | May 1968 | |
FunHouse | Williams | November 1990 | |
Future Spa | Bally | December 1979 | |
Future World | Zaccaria | October 1978 | |
Galaxy | Bally | June 1978 | |
Galaxy | Stern Electronics | January 1980 | |
Game Show | |||
Geisha | Playmatic | 1973 | |
Gemini 2000 | Taito of Brazil | 1982 | |
Genesis | Gottlieb | September 1986 | |
Genie | Gottlieb | October 1979 | |
The Getaway: High Speed II | Williams | February 2, 1992 | |
Ghostbusters | Stern Pinball | May 2016 | |
Gigi | Gottlieb | December 1963 | |
Gilligan's Island | Midway | May 1991 | |
Gladiators | Gottlieb | November 1993 | |
Godzilla | Sega Pinball | August 1998 | |
Goin' Nuts | Gottlieb | Unreleased; planned for February 1983 | |
Gold Wings | |||
Golden Cue | Sega Pinball | June 1998 | |
GoldenEye | Sega Pinball | March 1996 | |
Gorgar | Williams | December 1979 | |
Gork | Taito of Brazil | Unknown | |
Granada | Williams | March 13, 1972 | |
Grand Champion | Williams | August 18, 1953 | |
Grand Lizard | Williams | April 1986 | |
Grand Prix | Williams | June 30, 1976 | |
Grand Prix[note 1] | Stern Pinball | 2005 | |
Grand Slam | Bally Midway | March 1983 | |
Granny and the Gators | Bally Midway | January 1984 | |
Great Earth | |||
Gridiron | Gottlieb | December 1977 | |
Ground Shaker | American Home Entertainment | Unknown | |
Gulfstream | Williams | May 24, 1973 | |
Gunner | Playmatic | 1974 | |
Guns N' Roses | Data East | June 20, 1994 | |
Hangers | |||
Hardbody | Bally Midway | April 1987 | |
Harem | Playmatic | 1974 | |
Harlem Globetrotters On Tour | Bally | September 1979 | |
Harley-Davidson | Midway (under the Bally brand) | February 1991 | |
Harley-Davidson | Sega Pinball / Stern Pinball | September 1999 | |
Haunted House | Gottlieb | June 1982 | |
Hawkman | |||
Hearts Gain | |||
Heavy Metal Meltdown | Bally Midway | August 1987 | |
Hee Haw | Chicago Coin | March 1973 | |
Hercules | Atari | May 1979 | |
Hi-Lo Ace | Bally | October 1973 | |
High Roller Casino | Stern Pinball | January 2001 | |
High Speed | Williams | January 1986 | |
Hit Line | Playmatic | 1969 | |
The Hobbit | Jersey Jack Pinball | 2016 | |
Hokus Pokus | |||
Hollywood Heat | Gottlieb | June 1986 | |
Hook | Data East | January 30, 1992 | |
Hot & Cold | |||
Hot Ball | |||
Hot Hand | Stern Electronics | May 1979 | |
Hot Shot | Gottlieb | September 1973 | |
Hot Shots | Premier Technology | April 1989 | |
Hot Wheels | Zaccaria | September 1979 | |
Hotdoggin' | Bally | July 1980 | |
Houdini: Master of Mystery | |||
House of Diamonds | |||
Humpty Dumpty | Gottlieb | October 25, 1947 | |
Hurricane | Williams | August 1991 | |
Hyperball | Williams | December 30, 1981 | |
Ice Fever | |||
The Incredible Hulk | Gottlieb | October 1979 | |
Independence Day | Sega Pinball | July 1996 | |
Indiana Jones | Stern Pinball | April 2008 | |
Indiana Jones: The Pinball Adventure | Williams | August 1993 | |
Indianapolis 500 | Midway (under the Bally brand) | June 6, 1995 | |
Iron Maiden | Stern Electronics | January 1982 | |
Iron Man | Stern Pinball | 2010 | |
Jack In The Box | Gottlieb | February 1973 | |
Jack-Bot | Williams | October 10, 1995 | |
Jacks Open | |||
James Bond 007 | Gottlieb | October 1980 | |
James Cameron’s Avatar | Stern Pinball | August 27, 2010 | |
Jive Time | Williams | April 29, 1970 | |
Johnny Mnemonic | Williams | August 8, 1995 | |
Joker | Playmatic | 1974 | |
Joker Poker | Gottlieb | June 1978 | |
Jokerz! | Williams | December 1988 | |
Jolly Ride | Playmatic | 1974 | |
Judge Dredd | Midway (under the Bally brand) | September 1993 | |
Juggle Ball | |||
Jumping Jack | |||
Jungle Lord | Williams | February 1981 | |
Jungle Princess | Gottlieb | August 1977 | |
Jungle Queen | Gottlieb | July 1977 | |
Junk Yard | Williams | December 1996 | |
Jurassic Park | Data East | April 26, 1993 | |
Kansas | Maresa | Unknown | |
Keops | Inder | 1976 | |
King Ball | |||
King Kool | Gottlieb | June 1972 | |
King of Diamonds | Gottlieb | January 1967 | |
King Pin | Gottlieb | November 1973 | |
King Pin | Maresa | Unknown | |
King Pin | Williams | September 7, 1962 | |
Kingpin | Capcom Coin-Op | December 1996 | |
Kings & Queens | Gottlieb | March 1965 | |
Kings of Steel | Bally Midway | March 1984 | |
Kiss | Bally | June 1979 | |
Klondike | Williams | August 23, 1971 | |
Knock Out | Gottlieb | December 1950 | |
Knockout | Bally | April 1975 | |
Kuwait | |||
KZ-26 | Playmatic | 1984 | |
Lady Luck | Taito of Brazil | Unknown | |
Lady Robin Hood | Gottlieb | January 31, 1948 | |
Lap By Lap | Inder | 1986 | |
Laramie | Maresa | 1976 | |
Laser Ball | Williams | December 1979 | |
Laser Cue | Williams | February 1984 | |
Laser War | Data East | May 1987 | |
Last Action Hero | Data East | August 9, 1993 | |
Last Lap | Playmatic | September 1978 | |
Laura | |||
Lectronamo | Stern Electronics | August 1978 | |
Lethal Weapon 3 | Data East | June 3, 1992 | |
Lexy Lightspeed: Escape from Earth | Multimorphic | July 28, 2017 | |
Lightning | Stern Electronics | March 1981 | |
Lights...Camera...Action! | Gottlieb | December 1989 | |
Locomotion | |||
The Lord of the Rings | Stern Pinball | December 2003 | |
Lost in Space | Sega Pinball | May 1998 | |
Lost World | Bally | August 1978 | |
The Lost World: Jurassic Park | Sega Pinball | June 6, 1997 | |
Luck Smile | |||
Lucky Fruit | |||
Lucky Strike | Gottlieb | November 1975 | |
Lucky Strike | Williams | August 20, 1965 | |
Lunelle | Taito of Brazil | Unknown | |
Macao | Elettrocoin | 1968 | |
Mach 2.0 Two | Spinball S.A.L. | 1995 | |
The Machine: Bride of Pin-Bot | Williams | February 1991 | |
The Machine: Bride of Pin-Bot 2.0 | Dutch Pinball | November 2014 | |
Mad Race | Playmatic | 1985 | |
Magic | Stern Electronics | August 1979 | |
Magic Castle | Zaccaria | September 1984 | |
Magic City | Williams | January 11, 1967 | |
Magnotron | Gottlieb | June 1974 | |
Mario Andretti | Premier Technology | December 1995 | |
Mary Shelley's Frankenstein | Sega Pinball | January 1995 | |
Mata Hari | Bally | May 1977 | |
Maverick The Movie | Data East | September 25, 1994 | |
Medieval Madness | Williams | June 1997 | |
Medieval Madness (Remake) | Chicago Gaming Company | March 2015 | |
Medusa | Bally | September 1981 | |
Megaaton | Playmatic | April 1984 | |
Mega Golf Ball Frenzy[note 2] | N/A[note 3] | 2007 | |
Memory Lane | |||
Metal Man | Inder | 1992 | |
Metallica | Stern Pinball | 2013 | |
Meteor | Stern Electronics | September 1979 | |
Metropolis | Maresa | Unknown | |
Mexico '86 | Zaccaria | July 1986 | |
Middle Earth | Atari | February 1978 | |
Mike Bossy the Scoring Machine | Game Plan | January 1982 | |
Millionaire | Sega | July 1977 | |
Mini Cycle | Gottlieb | January 1970 | |
Miss Universo | Inder | Unknown | |
Miss-O | Williams | February 25, 1969 | |
Monday Night Football | Data East | September 1989 | |
Monopoly | Stern Pinball | September 2001 | |
Monster Bash | Williams | July 1998 | |
Moon Flight | Zaccaria | October 1976 | |
Moon Light | Inder | 1987 | |
Motor Show | |||
Mousin' Around! | Midway (under the Bally brand) | December 1989 | |
Mr. & Mrs. Pac-Man | Bally | April 1982 | |
Mr. Black | |||
Mundial 90 | Inder | 1990 | |
Music-Hall | |||
Mustang | Chicago Coin | July 1964 | |
Mustang | Gottlieb | May 1977 | |
Mustang | Stern Pinball | April 2014 | |
Mystic | Bally | June 1980 | |
Mystic Star | Zaccaria | 1986 | |
Nairobi | Maresa | 1966 | |
NASCAR[note 1] | Stern Pinball | August 1, 2005 | |
Nautilus | Zaccaria | February 1977 | |
Nautilus | Playmatic | 1984 | |
NBA | Stern Pinball | 2009 | |
NBA Fastbreak | Midway | March 1997 | |
New Star's Phoenix | Zaccaria | August 1987 | |
New World | |||
NFL[note 4] | Stern Pinball | November 2001 | |
Night Rider | Bally | November 1976 | |
Nine Ball | |||
Nip-It | |||
Nitro Ground Shaker | Bally | January 1980 | |
No Fear: Dangerous Sports | Williams | May 1995 | |
No Good Gofers | Williams | December 1997 | |
Nudge-It | Premier Technology | December 1990 | |
Nugent | Stern Electronics | November 1978 | |
Odds & Evens | Bally | March 1973 | |
Old Chicago | Bally | April 1976 | |
Olympics | Gottlieb | September 1962 | |
On Beam | Bally | August 1969 | |
Operation: Thunder | Premier Technology | March 1992 | |
Orbitor 1 | Stern Electronics | February 1982 | |
Out of Sight | Gottlieb | December 1974 | |
Outer Space | Gottlieb | January 1972 | |
OXO | Williams | October 30, 1973 | |
Paddock | Williams | September 12, 1969 | |
Paragon | Bally | June 1979 | |
Party | |||
Party Animal | Bally Midway | May 1988 | |
The Party Zone | Midway | August 1991 | |
Phantom | Pacific Manufacturing Corporation | July 1937 | |
The Phantom of the Opera | Data East | January 1990 | |
Phoenix | Williams | November 1978 | |
Picnic | |||
Pim Pam Pum | Maresa | Unknown | |
Pin | |||
Pinball | Bell Games | February 1983 | |
Pinball Champ | Zaccaria | April 1983 | |
Pinball Champ '82 | Zaccaria | April 1982 | |
Pinball Magic | |||
Pin-Bot | Williams | October 1986 | |
Pink Panther | Gottlieb | March 1981 | |
Pioneer | |||
Pirates of the Caribbean | Jersey Jack Pinball | Unknown | |
Pirates of the Caribbean | Stern Pinball | July 2006 | |
Pistol Poker | |||
Play Time | |||
Play-Boy | Gottlieb | February 1932 | |
Playboy | Bally | December 1978 | |
Playboy | Rally Play Company | November 1967 | |
Playboy | Stern Pinball | January 2002 | |
Playboy 35th Anniversary | Data East | May 1989 | |
Poker | |||
Polar Explorer | Taito of Brazil | Unknown | |
Pole Position | Sonic | 1987 | |
Police Force | Williams | August 1989 | |
Pool Champion | |||
Pool Sharks | Midway (under the Bally brand) | June 1990 | |
Popeye Saves the Earth | Midway (under the Bally brand) | February 1994 | |
Pro-Football | |||
Queen's Castle | Zaccaria | April 1978 | |
Quicksilver | Stern Electronics | June 1980 | |
Q*bert's Quest | Gottlieb | March 1983 | |
Racers | Playmatic | 1968 | |
Radical! | Midway (under the Bally brand) | September 1990 | |
The Raid | Playmatic | 1984 | |
Rally | Taito of Brazil | 1980 | |
Raven | Premier Technology | March 1986 | |
Rawhide | |||
Red & Ted's Road Show | Williams | October 1994 | |
Red Show | Zaccaria | 1975 | |
Reggio | |||
Rescue 911 | Premier Technology | May 1994 | |
Revenge from Mars | Midway (under the Bally brand) | January 1999 | |
Rio | |||
Ripley's Believe It or Not! | Stern Pinball | March 18, 2004 | |
Riverboat Gambler | Williams | November 1990 | |
Road Kings | Williams | July 1986 | |
Road Race | Gottlieb | December 1969 | |
Road Show | |||
Rob Zombie's Spookshow International | Spooky Pinball LLC | February 2016 | |
Robin Hood | Playmatic | Unknown | |
RoboCop | Data East | November 1989 | |
Robot | Zaccaria | January 1985 | |
Robo-War | Premier Technology | April 1988 | |
Rock 2500 | |||
Rocky | Gottlieb | September 1982 | |
Roller Coaster | Gottlieb | June 1971 | |
Roller Coaster | Maresa | Unknown | |
RollerCoaster Tycoon | Stern Pinball | August 2002 | |
RollerGames | Williams | June 1990 | |
Rolling Stones | Bally | May 1980 | |
Roman Victory | Taito of Brazil | Unknown | |
Rompeolas | |||
Royal Flush | Gottlieb | May 1957 | |
Running Horse | |||
Safe Cracker | Midway (under the Bally brand) | March 1996 | |
Satin Doll | Williams | March 12, 1975 | |
Scared Stiff | Midway (under the Bally brand) | September 1996 | |
Scorpion | Williams | July 1980 | |
Screech | |||
Sea Jockeys | Williams | November 21, 1951 | |
Seawitch | Stern Electronics | May 1980 | |
Secret Service | Data East | March 1988 | |
Serenade | |||
Seven Winner | |||
The Shadow | Midway (under the Bally brand) | November 1994 | |
Shamrock | Inder | 1977 | |
Shangri-La | Williams | March 21, 1967 | |
Shaq Attaq | Premier Technology | February 1995 | |
Shark | Taito of Brazil | 1982 | |
Sharkey's Shootout | Stern Pinball | September 2000 | |
Ship Ahoy | Gottlieb | June 1976 | |
Shock | Taito of Brazil | Unknown | |
Shooting the Rapids | Zaccaria | April 1979 | |
Shrek | Stern Pinball | 2008 | |
Silver Slugger | Premier Technology | February 1990 | |
Silverball Mania | Bally | February 1980 | |
The Simpsons | Data East | September 1990 | |
The Simpsons Pinball Party | Stern Pinball | February 14, 2003 | |
Sinbad | Gottlieb | February 1978 | |
The Six Million Dollar Man | Bally | October 1978 | |
Skateball | Bally | September 1980 | |
Skateboard | Inder | 1980 | |
Skating | Maresa | Unknown | |
Skill Flight | Nuova Bell Games | September 1986 | |
Sky Jump | Gottlieb | May 1974 | |
Skylab | Williams | May 14, 1974 | |
Slick Chick | Gottlieb | April 1963 | |
Slugfest | Williams | March 14, 1952 | |
SlugFest | Williams | March 1991 | |
Smart Set | |||
Snake Machine | Taito of Brazil | Unknown | |
Snow Queen | |||
Soccer | Gottlieb | March 1975 | |
Soccer | Williams | March 23, 1964 | |
Soccer Kings | Zaccaria | September 1982 | |
Solar Fire | Williams | July 1981 | |
Solar Ride | Gottlieb | February 1979 | |
The Sopranos | Stern Pinball | February 2005 | |
Sorcerer | Williams | March 1985 | |
South Park | Sega Pinball | February 1999 | |
Space City | Zaccaria | September 1979 | |
Space Gambler | Playmatic | March 1978 | |
Space Invaders | Bally | April 1980 | |
Space Jam | Sega Pinball | December 6, 1996 | |
Space Mission | Williams | January 1976 | |
Space Odyssey | Williams | June 1976 | |
Space Shuttle | Sega | November 1977 | |
Space Shuttle | Mecatronics | Unknown | |
Space Shuttle | Williams | December 1984 | |
Space Shuttle | Zaccaria | September 1980 | |
Space Station | Williams | December 1987 | |
Space Time | Bally | September 1972 | |
Spain 82 | Playmatic | October 1982 | |
Spanish Eyes | Williams | March 24, 1972 | |
Speakeasy | Bally | August 1982 | |
Special Force | Bally Midway | September 1986 | |
Special Force Girls | Bally Wulff | August 1986 | |
Spectrum | Bally | June 1982 | |
Speed Test | Taito of Brazil | Unknown | |
Spider-Man | Stern Pinball | June 2007 2016 (Reissue) | |
Spin Out | Gottlieb | July 1975 | |
Spirit of 76 | Gottlieb | December 1975 | |
The Spirit of '76 | Mirco Games, Inc. | October 1975 | |
Spitfire | Williams | December 12, 1954 | |
Split Second | Stern Electronics | August 1981 | |
Spooky | Zaccaria | April 1987 | |
Spring Break | Premier Technology | April 1987 | |
Sprint | |||
Spy Hunter | Bally Midway | October 1984 | |
Star Explorer | Sentinel Inc. | 1977 | |
Star Fire | Playmatic | 1985 | |
Star Gazer | Stern Electronics | August 1980 | |
Star God | Zaccaria | May 1980 | |
Star Pool | Williams | December 5, 1974 | |
Star Trek | Bally | April 1979 | |
Star Trek | Data East | October 1991 | |
Star Trek | Gottlieb | March 1971 | |
Star Trek | Stern Pinball | January 2013 | |
Star Trek: The Next Generation | Williams | November 1993 | |
Star Wars | Sonic | 1987 | |
Star Wars | Data East | October 15, 1992 | |
Star Wars | Stern Pinball | June 2017 | |
Star Wars Episode I | Williams | June 1999 | |
Star Wars Trilogy | Sega Pinball | March 3, 1997 | |
Star's Phoenix | Zaccaria | July 1987 | |
Stardust | Williams | October 14, 1971 | |
Stargate | Premier Technology | March 1995 | |
Stars | Stern Electronics | March 1978 | |
Starship Troopers | Sega Pinball | December 1997 | |
Stellar Wars | Williams | March 1979 | |
Stingray | Stern Electronics | December 1977 | |
Stop Ship | |||
Strange Science | Bally Midway | November 1986 | |
Street Fighter II | Premier Technology | March 1993 | |
Strike | Zaccaria | September 1978 | |
Striker | Gottlieb | November 1982 | |
Striker Xtreme | Stern Pinball | January 2000 | |
Strikes 'N Spares | Premier Technology | October 1995 | |
Strikes and Spares | Bally | June 1978 | |
Stripping Funny | |||
Student Prince | Williams | June 17, 1968 | |
